re


SUNDAY, JULY 19, 2026Download all SUNDAY sessions |
||
8:00-8:15 am | Welcome and Announcements | Course Directors |
| Nephrology | Section Leader: Dr. J. Kevin Tucker |
8:15-8:45 am | Dr. David Leaf | |
8:45-9:15 am | Dr. Bradley Denker | |
9:15-9:45 am | Dr. Harish Seethapathy | |
9:45-10:15 am | Dr. Bradley Denker | |
10:15-10:20 am | Q & A | Nephrology Faculty |
10:20-10:30 am | Break |
|
10:30-11:00 am | Dr. Harish Seethapathy | |
11:00-11:30 am | Dr. J. Kevin Tucker | |
11:30 am-12:00 pm | Hot Topic in Nephrology: Imagine Stopping Progression of Kidney Disease in Type 2 Diabetes | Dr. Romela Petrosyan |
12:00-12:05 pm | Q & A | Nephrology Faculty |
12:05-12:15 pm | Break |
|
12:15-1:00 pm | Dr. Annie Liu | |
1:00-1:15 pm | Break |
|
| Midday Session(Lunch will be provided to in-person registrants) |
|
1:15-2:00 pm | Dr. Sahir Kalim | |
| Hematology | Section Leader: Dr. David B. Sykes |
2:00-2:45 pm | Dr. Robert Stern | |
2:45-3:30 pm | Dr. Pedro Vianna | |
3:30-3:35 pm | Q & A | Hematology Faculty |
3:35-3:45 pm | Break |
|
3:45-4:30 pm | Dr. David Sykes | |
4:30-5:15 pm | Dr. Sharl Azar | |
5:15-5:45 pm | Hot Topic in Hematology: Gene Therapy in Hemoglobinopathies and Hemophilia | Dr. Richard Newcomb |
5:45-5:50 pm | Q & A | Hematology Faculty |
5:50-6:00 pm | Break |
|
6:00-6:45 pm | Dr. Brianna Bakow | |
6:45 pm | Adjourn Day 1 Live Program |
|
| Self-Paced StudyTime for self-paced study of any of the pre-recorded sessions, including the following: |
|
| Hematology-Related Supplementary Sessions |
|
| Dr. Nancy Berliner | |
| Hematology: Additional Clinical Pearls and Take-Home Messages | Dr. Nancy Berliner |
| Nephrology-Related Supplementary Sessions |
|
| Dr. Romela Petrosyan | |
| Dr. Bradley Denker | |
| Dr. Bradley Denker | |
| Nephrology: Additional Clinical Pearls and Take-Home Messages | Dr. J. Kevin Tucker |
|
Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||
Monday, JULY 20, 2025Download all MONDAY sessions |
||
8:00-8:15 am | Day 2 Announcements | Course Directors |
| Gastroenterology | Section Leader: Dr. Muthoka L. Mutinga |
8:15-9:00 am | Dr. Anna Rutherford | |
9:00-9:45 am | Dr. Walter Chan | |
9:45-10:30 am | Dr. Benjamin Smith | |
10:30-10:35 am | Q & A | Gastroenterology Faculty |
10:35-10:45 am | Break |
|
10:45-11:30 am | Dr. David Jin | |
11:30 am-12:00 pm | Hot Topic in Gastroenterology: New Treatments for GI Bleeding | Dr. Marvin Ryou |
12:00-12:05 pm | Q & A | Gastroenterology Faculty |
12:05-12:15 pm | Break |
|
12:15-1:00 pm | Muthoka Mutinga | |
1:00-1:15 pm | Break |
|
| Midday Session(Lunch will be provided to in-person registrants) |
|
1:15-2:00 pm | Dr. Elena Massarotti | |
| Oncology | Section Leader: Dr. Wendy Y. Chen |
2:00-2:30 pm | Dr. Tracy Balboni | |
2:30-3:15 pm | Dr. Mark Pomerantz | |
3:15-4:00 pm | Dr. Wendy Chen | |
4:00-4:05 pm | Q & A | Oncology Faculty |
4:05-4:15 pm | Break |
|
4:15-4:45 pm | Dr. David Jackman | |
4:45-5:15 pm | Dr. Marlise Luskin | |
5:15-5:45 pm | Dr. Wendy Chen | |
5:45-5:50 pm | Q & A | Oncology Faculty |
5:50-6:00 pm | Break |
|
6:00-6:45 pm | Dr. Daniel Roberts | |
6:45 pm | Adjourn Day 2 Live Program |
|
| Self-Paced Study |
|
| Oncology-Related Supplementary Sessions |
|
| Dr. David Qualls | |
| Dr. Omar Nadeem | |
| Dr. Anuj Patel | |
| Dr. Wendy Chen | |
| Gastroenterology-Related Supplemental Sessions |
|
| Dr. Molly Perencevich | |
| Dr. Rachel Winter | |
| Dr. Kathleen Viveiros | |
| Dr. Joshua Korzenik | |
| Dr. Kunal Jajoo | |
| Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||
TUESDAY, JULY 21, 2026Download all TUESDAY sessions |
||
| Early Morning Workshop |
|
7:00-7:45 am | Dr. Jacqueline You | |
7:45-8:00 am | Break |
|
8:00-8:15 am | Day 3 Announcements | Course Directors |
| Cardiovascular Medicine | Section Leader: Dr. Akshay S. Desai |
8:15-8:55 am | Dr. Samuel Goldhaber | |
8:55-9:35 am | Dr. Akshay Desai | |
9:35-10:15 am | Dr. Brendan M. Everett | |
10:15-10:20 am | Q & A | Cardiovascular Medicine Faculty |
10:20-10:30 am | Break |
|
10:30-11:00 am | Atrial Fibrillation and Common Supraventricular Tachycardias | Dr. Sunil Kapur |
11:00-11:30 am | Dr. Paul Ridker | |
11:30 am-12:00 pm | Dr. Anne Marie Valente | |
12:00-12:05 pm | Q & A | Cardiovascular Medicine Faculty |
12:05-12:15 pm | Break |
|
12:15-1:00 pm | Dr. Garrick Stewart | |
1:00-1:15 pm | Break |
|
| Midday Session(Lunch will be provided to in-person registrants) |
|
1:15-2:00 pm | Dr. Nesli Basgoz | |
| Cardiovascular Medicine (continued) |
|
2:00-2:40 pm | Dr. Marc Sabatine | |
2:40-3:20 pm | Dr. Yee-Ping Sun | |
3:20-4:00 pm | Peripheral Artery Disease (Including Carotid and Aortic Disease) | Dr. Gregory Piazza |
4:00-4:05 pm | Q & A | Cardiovascular Medicine Faculty |
4:05-4:15 pm | Break |
|
4:15-4:45 pm | Dr. Usha Tedrow | |
4:45-5:15 pm | Hot Topic in Cardiology: Evolving Strategies for Diagnosis and Management of Cardiac Amyloidosis | Dr. Sarah Cuddy |
5:15-5:30 pm | Q & A | Cardiovascular Medicine Faculty |
5:30 pm | Welcome Reception for Onsite AttendeesPlease Join us for Food, Beverages & Networking |
|
| Self-Paced StudyCardiovascular Medicine-Related Supplemental Sessions |
|
| Dr. Leonard Lilly | |
| Dr. Dale S. Adler | |
| Dr. Akshay Desai | |
| Cardiology: Additional Clinical Pearls and Take-Home Messages | Dr. Akshay Desai |
| Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||
WEDNESDAY, JULY 22, 2026Download all WEDNESDAY sessions |
||
| Early Morning Workshop |
|
7:00-7:45 am | Escaping the AI Rut: Reimagining Learning, Purpose, and Power in Medicine | Dr. Leo Anthony Celi |
7:45-8:00 am | Break |
|
8:00-8:15 am | Day 4 Announcements | Course Directors |
| Infectious Diseases | Section Leader: Dr. Michael Klompas |
8:15-8:55 am | Dr. Ann Woolley | |
8:55-9:40 am | Dr. Sarah Hammond | |
9:40-10:25 am | Dr. Mary Montgomery | |
10:25-10:30 am | Q & A | Infectious Diseases Faculty |
10:30-10:40 am | Break |
|
10:40-11:20 am | Dr. Michael Klompas | |
11:20 am-12:00 pm | Dr. Todd Ellerin | |
12:00-12:30 pm | Dr. Michael Klompas | |
12:30-12:35 pm | Q & A | Infectious Diseases Faculty |
12:35-12:45 pm | Break |
|
12:45-1:15 pm | Dr. Todd Ellerin | |
1:15-1:30 pm | Break |
|
| Midday Session(Lunch will be provided to in-person registrants) |
|
1:30-2:15 pm | Challenging Case Discussion: Overt, Obscure, and Persistent: When the Bleeding Won't Stop | Dr. Daniel Stein |
| Dr. J. Kevin Tucker | |
| Women's Health | Section Leaders: Dr. Eve Rittenberg and Dr. Kathryn M. Rexrode |
2:15-2:45 pm | Dr. Kari Braaten | |
2:45-3:20 pm | Dr. Ellen Seely | |
3:20-3:55 pm | Dr. Maria Yialamas | |
3:55-4:00 pm | Q & A | Women's Health Faculty |
4:00-4:10 pm | Break |
|
4:10-4:50 pm | Dr. Tara Iyer | |
4:50-5:30 pm | Dr. Sharon Chou | |
5:30-6:00 pm | Dr. Annekathryn Goodman | |
6:00-6:05 pm | Q & A | Women's Health Faculty |
6:05-6:15 pm | Break |
|
6:15-7:00 pm | Dr. Kathryn Rexrode | |
7:00 pm | Adjourn Day 4 Live Program |
|
| Self-Paced Study |
|
| Women's Health-Related Supplemental Sessions |
|
| Dr. Alexandra Bachorik | |
| Dr. Eve Rittenberg and Jackie Savage-Borne, LISCW | |
| Women's Health: Additional Clinical Pearls and Take-Home Messages | Dr. Eve Rittenberg |
| Infectious Diseases-Related Supplemental Sessions |
|
| Dr. Cameron Nutt | |
| Dr. Carolina Geadas | |
| Dr. Jennifer Johnson | |
| Dr. Sigal Yawetz | |
| Dr. Dylan Tierney | |
| Dr. James Maguire | |
| Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||
THURSDAY, JULY 23, 2026Download all THURSDAY sessions |
||
| Early Morning Workshop |
|
7:00-7:45 am | Dr. Adam Rodman | |
7:45-8:00 am | Break |
|
8:00-8:15 am | Day 5 Announcements | Course Directors |
| Pulmonary | Section Leader: Dr. Hilary J. Goldberg |
8:15-8:45 am | Dr. Aaron Waxman | |
8:45-9:15 am | Dr. Craig Hersh | |
9:15-9:45 am | Dr. Kai Saukkonen | |
9:45-9:50 am | Q & A | Pulmonary Faculty |
9:50-10:00 am | Break |
|
10:00-10:30 am | Dr. Elliot Israel | |
10:30-11:00 am | Dr. Gerald Weinhouse | |
11:00-11:30 am | Dr. Hilary Goldberg | |
11:30 am-12:00 pm | Hot Topics in Pulmonary Medicine: Gene and Stem Cell Therapy in Pulmonary Medicine | Dr. Benjamin Raby |
12:00-12:05 pm | Q & A | Pulmonary Faculty |
12:05-12:15 pm | Break |
|
12:15-1:00 pm | Dr. Manuela Cernadas | |
1:00-1:15 pm | Break |
|
| Midday Session(Lunch will be provided to in-person registrants) |
|
1:15-2:00 pm | Dr. Rohit Budhiraja | |
| Neurology | Section Leader: Dr. Carolyn Bernstein |
2:00-2:45 pm | Dr. Alexis Roy | |
2:45-3:30 pm | Dr. Carolyn Bernstein | |
3:30-4:15 pm | Dr. Ellen Bubrick | |
4:15-4:20 pm | Q & A | Neurology Faculty |
4:20-4:30 pm | Break |
|
4:30-5:15 pm | Dr. Aditi Varma-Doyle | |
5:15-6:15 pm | Dr. Claus Reinsberger | |
6:15-6:20 pm | Q & A | Neurology Faculty |
6:20-6:30 pm | Break |
|
6:30-7:15 pm | Dr. G. Kyle Harrold | |
7:15 pm | Adjourn Day 5 Live Program |
|
| Self-Paced Study |
|
| Neurology-Related Supplemental Sessions |
|
| Dr. Barbara Kelly Changizi | |
| Dr. Sarah Conway | |
| Pulmonary-Related Supplemental Sessions |
|
| Dr. Nancy Lange-Vaidya | |
| Dr. Khalid Ismail | |
| Dr. Rebecca Cagnina | |
| Dr. Ann-Marcia Tukpah | |
| Dr. David Systrom | |
| Dr. Paul Dieffenbach | |
| Pulmonary Medicine: Additional Clinical Pearls & Take Home Messages | Dr. Elizabeth Gay |
| Dr. Elizabeth Henske | |
| Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||
FRIDAY, July 24, 2026Download all FRIDAY sessions |
||
| Early Morning Workshop |
|
7:00-7:45 am | AI Is Not Coming for Your Job: An Insider Industry Perspective Note: this session ineligible for CME credit | Dr. Andrew Marshall |
7:45-8:00 am | Break |
|
8:00-8:15 am | Day 6 Announcements | Course Directors |
|
General Internal Medicine | Section Leader: Dr. Lori W. Tishler |
8:15-8:45 am |
Dr. Lisa Lehmann | |
8:45-9:15 am | Dr. Zeb Saeed | |
9:15-9:20 am | Q & A General | Internal Medicine Faculty |
9:20-9:30 am | Break |
|
9:30-10:15 am | Evaluation of Cardiac and Pulmonary Risk in the Preop Patient | Dr. Adam Schaffer |
10:15-10:45 am | Dr. Sarah Wakeman | |
10:45-11:30 am | Drs. Richard Mitchell and Marshall Wolf | |
11:30 am-12:00 pm | Hot Topic in General Internal Medicine: Cannabis in General Medicine | Dr. Jordan Tishler |
12:00-12:05 pm | Q & A | General Internal Medicine Faculty |
12:05-12:15 pm | Break |
|
12:15-1:00 pm | Dr. Lori Tishler | |
1:00-1:15 pm | Break |
|
| Midday Session(Lunch will be provided to in-person registrants) |
|
1:15-2:00 pm | Challenging Case Discussion: Message in a Bottle—A 43-yo Woman Presents to the Emergency Room | Drs. Rebecca Baron and Nora Osman |
| Critical Care | Section Leader: Dr. Gerald L. Weinhouse |
2:00-2:30 pm | Dr. Rebecca Baron | |
2:30-3:00 pm | Dr. Erin Bohula | |
3:00-3:30 pm | Dr. Katherine Walker | |
3:30-3:35 pm | Q & A | Critical Care Faculty |
3:35-3:45 pm | Break |
|
3:45-4:15 pm | Dr. Raghu Seethala | |
4:15-4:45 pm | Dr. Kathleen Haley | |
4:45-5:15 pm | Dr. Kathleen Haley | |
5:15-5:45 pm | Dr. Rebecca Elaine Cagnina | |
5:45-5:50 pm | Q & A | Critical Care Faculty |
5:50-6:00 pm | Break |
|
6:00-6:45 pm | Dr. Gerald Weinhouse | |
6:45 pm | Adjourn Day 6 Live Program |
|
| Self-Paced StudyTime for self-paced study of any of the pre-recorded sessions, including the following: |
|
| Critical Care-Related Supplemental Sessions |
|
| Dr. Elizabeth Gay | |
| Dr. John Devlin | |
| Dr. Samuel Ash | |
| Critical Care: Additional Clinical Pearls and Take-Home Messages | Dr. Gerald Weinhouse |
| General Internal Medicine-Related Supplemental Sessions Morning Report: Instructive Cases | Dr. Maria Yialamas |
| Dr. Lori Tishler | |
| Dr. Suzanne Salamon | |
| Dr. Jorge Plutzky | |
| General Internal Medicine: Additional Clinical Pearls and Take-Home Message | Dr. Lori Tishler |
|
Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||
SATURDAY, July 25, 2026Download all SATURDAY sessions |
||
8:00-8:15 am | Day 7 Announcements Course Directors |
|
| Endocrinology | Section Leader: Dr. Nadine E. Palermo |
8:15-9:00 am | Dr. Marie McDonnell | |
9:00-9:45 am | Dr. Marie McDonnell | |
9:45-10:15 am | Dr. Ole-Petter Hamnvik | |
10:15-10:20 am | Q & A | Endocrinology Faculty |
10:20-10:30 am | Break |
|
10:30-11:00 am | Dr. Matthew Kim | |
11:00-11:30 am | Dr. Nadine Palermo | |
11:30 am-12:00 pm | Dr. J. Carl Pallais | |
12:00-12:05 pm | Q & A | Endocrinology Faculty |
12:05-12:15 pm | Break |
|
12:15-1:00 pm | J. Carl Pallais | |
1:00-1:15 pm | Break |
|
| Midday Session(Lunch will be provided to in-person registrants) |
|
1:15-2:00 pm | Dr. J. Carl Pallais | |
| Rheumatology | Section Leader: Dr. Katherine Liao |
2:00-2:45 pm | Dr. Senda Arabelovic | |
2:45-3:30 pm | Dr. Katherine Liao | |
3:30-3:35 pm | Q & A | Rheumatology Faculty |
3:35-3:45 pm | Break |
|
3:45-4:15 pm | Dr. Paul Monach | |
4:15-4:45 pm | Dr. Sheila Arvikar | |
4:45-5:15 pm | Dr. Katherine Liao | |
5:15-5:20 pm | Q & A | Rheumatology Faculty |
5:20-5:30 pm | Break |
|
5:30-6:15 pm | Dr. Eli Miloslavsky | |
6:15 PM | Adjourn Day 7 Live Program |
|
| Self-Paced StudyTime for self-paced study of any of the pre-recorded sessions, including the following: |
|
| Rheumatology-Related Supplemental Sessions |
|
| Dr. Paul Dellaripa | |
| Dr. Laura Tarter | |
| Dr. Sara Tedeschi | |
| Dr. Julia Charles | |
| Rheumatology: Additional Clinical Pearls and Take-Home Messages | Dr. Paul Dellaripa |
| Endocrinology-Related Supplemental Sessions |
|
| Dr. Anand Vaidya | |
| Dr. Ana Paula Abreu Metzger | |
| Dr. Ole-Petter Hamnvik | |
| Dr. Shehzad Basaria | |
| Endocrinology: Additional Clinical Pearls and Take-Home Messages | Dr. Nadine Palermo |
| Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||
SUNDAY, July 26, 2026Download all SUNDAY sessions |
||
8:00-8:15 am | Day 8 Announcements | Course Directors |
8:15-9:00 am | Dr. Adina Voiculescu | |
9:00-9:45 am | Dr. Pamela Rist | |
9:45-10:15 am | Dr. Christopher Roy | |
10:15-10:20 am | Q & A | Faculty |
10:20-10:30 am | Break |
|
10:30-11:00 am | Practicing Physicians Forum Physician Wellness and Burnout: How to Prevent It | Dr. Elizabeth Frates |
11:00-11:30 am | Dr. Andrew Eyre | |
11:30 am-12:15 pm | Setting Your Leadership GPS: Five Steps to Leading Yourself and Others to Extraordinary Outcomes | Dr. Debra Doroni |
12:15-12:30 pm | Wrap-Up / Closing Remarks |
|
12:30 PM | Adjourn Day 8 Live Program |
|
| Self-Paced StudyTime for self-paced study of any of the pre-recorded sessions, including the following: |
|
| Miscellaneous Topics and Board Review Practice |
|
| Dr. Adina Voiculescu | |
| Dr. Morgan Esperance | |
| Dr. Sanjay Divakaran | |
| Dr. David Lee | |
| Dr. Bram Wispelwey | |
| Dr. Gordon Schiff | |
| Dr. Russell Vasile | |
| Dr. Adam Lipworth | |
| Dr. David Sloane | |
| Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||